Curriculum - Al-Farqadain University
The curriculum and ECTS credits map for the Cybersecurity Engineering Department at Al-Farqadain University.
🎓 First Stage
📘 First Course (2025-2026)
ECTS Units: 30 | Local Units: 19.5| Subject Name (English) | Subject Name (Arabic) | Units ECTS | Units | Theory (h) | Practical (h) | Tutorial (h) |
|---|---|---|---|---|---|---|
| Biology | الأحياء | 4 | 2.5 | 2 | 1 | 0 |
| Calculus I | تفاضل وتكامل 1 | 6 | 3 | 3 | 0 | 1 |
| Digital Logic Design | تصميم المنطق الرقمي | 6 | 4 | 3 | 2 | 0 |
| Physics | الفيزياء | 5 | 3 | 2 | 2 | 0 |
| Arabic Language I | اللغة العربية 1 | 2 | 2 | 2 | 0 | 0 |
| Computer Fundamentals | أساسيات الحاسوب | 5 | 3 | 2 | 2 | 0 |
| Democracy & Human Rights | الديمقراطية وحقوق الإنسان | 2 | 2 | 2 | 0 | 0 |
| Total Course Sum: | 30 | 19.5 | 16 | 7 | 1 | |
📘 Second Course (2025-2026)
ECTS Units: 30 | Local Units: 21| Subject Name (English) | Subject Name (Arabic) | Units ECTS | Units | Theory (h) | Practical (h) | Tutorial (h) |
|---|---|---|---|---|---|---|
| Calculus II | تفاضل وتكامل 2 | 6 | 3 | 3 | 0 | 1 |
| Computer Programming | برمجة الحاسوب | 5 | 4 | 3 | 2 | 0 |
| Cybersecurity Fundamentals | أساسيات الأمن السيبراني | 6 | 4 | 3 | 2 | 0 |
| Electrical Circuits Analysis | تحليل الدوائر الكهربائية | 6 | 4 | 3 | 2 | 0 |
| Networks Fundamentals | أساسيات الشبكات | 5 | 4 | 3 | 2 | 0 |
| English Language I | اللغة الإنكليزية 1 | 2 | 2 | 2 | 0 | 0 |
| Total Course Sum: | 30 | 21 | 17 | 8 | 1 | |
🎓 Second Stage
📘 First Course (2025-2026)
ECTS Units: 30 | Local Units: 22| Subject Name (English) | Subject Name (Arabic) | Units ECTS | Units | Theory (h) | Practical (h) | Tutorial (h) |
|---|---|---|---|---|---|---|
| Computer Networks | شبكات الحاسوب | 5 | 4 | 3 | 2 | 0 |
| Digital Systems Design | تصميم النظم الرقمية | 5 | 4 | 3 | 2 | 0 |
| Engineering Mathematics I | رياضيات هندسية 1 | 6 | 3 | 3 | 0 | 1 |
| Object Oriented Programming | البرمجة الشيئية الموجهة | 5 | 4 | 3 | 2 | 0 |
| Probability and Statistics | الاحتمالات والإحصاء | 5 | 3 | 3 | 0 | 1 |
| Crimes of Defunct Baath Party | جرائم حزب البعث البائد | 2 | 2 | 2 | 0 | 0 |
| English Language II | اللغة الإنكليزية 2 | 2 | 2 | 2 | 0 | 0 |
| Total Course Sum: | 30 | 22 | 19 | 6 | 2 | |
📘 Second Course (2025-2026)
ECTS Units: 30 | Local Units: 20.5| Subject Name (English) | Subject Name (Arabic) | Units ECTS | Units | Theory (h) | Practical (h) | Tutorial (h) |
|---|---|---|---|---|---|---|
| Database Systems | أنظمة قواعد البيانات | 6 | 4 | 3 | 2 | 0 |
| Engineering Mathematics II | رياضيات هندسية 2 | 6 | 3 | 3 | 0 | 1 |
| Information Theory and Coding | نظرية المعلومات والترميز | 5 | 3 | 3 | 0 | 1 |
| Secure Network Protocols | بروتوكولات الشبكة الآمنة | 5 | 4 | 3 | 2 | 0 |
| Arabic Language 2 | اللغة العربية 2 | 2 | 2 | 2 | 0 | 0 |
| Web Programming | برمجة الويب | 6 | 4.5 | 3 | 3 | 0 |
| Total Course Sum: | 30 | 20.5 | 17 | 7 | 2 | |
🎓 Third Stage
📘 First Course (2025-2026)
ECTS Units: 30 | Local Units: 22| Subject Name (English) | Subject Name (Arabic) | Units ECTS | Units | Theory (h) | Practical (h) | Tutorial (h) |
|---|---|---|---|---|---|---|
| Computer Architecture | معمارية الحاسوب | 6 | 4 | 3 | 2 | 0 |
| Cryptography | التشفير | 6 | 4 | 3 | 2 | 0 |
| Data Communications | اتصالات البيانات | 6 | 4 | 3 | 2 | 0 |
| Networks Programming | برمجة الشبكات | 5 | 4 | 3 | 2 | 0 |
| Numerical Methods | الطرق العددية | 5 | 4 | 3 | 2 | 0 |
| Principles of Management | مبادئ الإدارة | 2 | 2 | 2 | 0 | 0 |
| Total Course Sum: | 30 | 22 | 17 | 10 | 0 | |
📘 Second Course (2025-2026)
ECTS Units: 30 | Local Units: 23| Subject Name (English) | Subject Name (Arabic) | Units ECTS | Units | Theory (h) | Practical (h) | Tutorial (h) |
|---|---|---|---|---|---|---|
| Cybersecurity Law and Policy | قانون سياسات الأمن السيبراني | 5 | 3 | 3 | 0 | 0 |
| Information Security | أمن المعلومات | 5 | 4 | 3 | 2 | 0 |
| Microprocessor and Assembly Language | المعالجات الدقيقة ولغة التجميع | 5 | 4 | 3 | 2 | 0 |
| Network Security | أمن الشبكات | 5 | 4 | 3 | 2 | 0 |
| Operating Systems | أنظمة التشغيل | 5 | 4 | 3 | 2 | 0 |
| Secure Software Design | تصميم البرمجيات الآمنة | 5 | 4 | 3 | 2 | 0 |
| Total Course Sum: | 30 | 23 | 18 | 10 | 0 | |
🎓 Fourth Stage
📘 First Course (2025-2026)
ECTS Units: 30 | Local Units: 20| Subject Name (English) | Subject Name (Arabic) | Units ECTS | Units | Theory (h) | Practical (h) | Tutorial (h) |
|---|---|---|---|---|---|---|
| Artificial Intelligence | الذكاء الاصطناعي | 6 | 4 | 3 | 2 | 0 |
| Cloud Computing and Security | الحوسبة السحابية والأمن السحابي | 6 | 4 | 3 | 2 | 0 |
| Digital Forensics I | الأدلة الجنائية الرقمية 1 | 6 | 4 | 3 | 2 | 0 |
| Graduation Project I | مشروع التخرج 1 | 4 | 2 | 0 | 4 | 0 |
| Professional Ethics | أخلاقيات المهنة | 2 | 2 | 2 | 0 | 0 |
| Security Threat and Risk Analysis | تحليل مهددات ومخاطر الأمن | 6 | 4 | 3 | 2 | 0 |
| Total Course Sum: | 30 | 20 | 14 | 12 | 0 | |
📘 Second Course (2025-2026)
ECTS Units: 30 | Local Units: 23| Subject Name (English) | Subject Name (Arabic) | Units ECTS | Units | Theory (h) | Practical (h) | Tutorial (h) |
|---|---|---|---|---|---|---|
| Cyber Physical Security | الأمن المادي السيبراني | 5 | 4 | 3 | 2 | 0 |
| Ethical Hacking | الاختراق الأخلاقي | 5 | 4 | 3 | 2 | 0 |
| Graduation Project II | مشروع التخرج 2 | 6 | 3 | 0 | 6 | 0 |
| Mobile and Wireless Security | أمن الهاتف اللاسلكي | 4 | 4 | 3 | 2 | 0 |
| Network Forensics | الأدلة الجنائية للشبكة | 5 | 4 | 3 | 2 | 0 |
| Web Security | أمن الويب | 5 | 4 | 3 | 2 | 0 |
| Total Course Sum: | 30 | 23 | 15 | 16 | 0 | |